<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BA(Hons) Digital Media Production &#187; Interactivity</title>
	<atom:link href="http://badmp.com/category/interactivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://badmp.com</link>
	<description>The Arts University College at Bournemouth</description>
	<lastBuildDate>Tue, 13 Dec 2011 09:54:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DMP TRIP To BERLIN &#8211; Transmediale</title>
		<link>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/</link>
		<comments>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Mapping]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[VJ'ing]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=568</guid>
		<description><![CDATA[Is anyone interested in going to Berlin Transmediale at the end of January?
http://www.transmediale.de/ from the 31st Jan to the 5th Feb.
If 30 go we get the cost of travel and accommodation down to £350 for 6 days and 5 nights, flying from Gatwick.
The Transmediale event itself is likely to cost another £100 depending on the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Is anyone interested in going to Berlin Transmediale at the end of January?</p>
<p><a href="http://www.transmediale.de/">http://www.transmediale.de/ </a>from the 31st Jan to the 5th Feb.</p>
<p>If 30 go we get the cost of travel and accommodation down to £350 for 6 days and 5 nights, flying from Gatwick.<br />
The Transmediale event itself is likely to cost another £100 depending on the package and if I can get a group deal.</p>
<p>If you are interested can you let Liam know ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Core Vision</title>
		<link>http://badmp.com/2011/09/22/community-core-vision/</link>
		<comments>http://badmp.com/2011/09/22/community-core-vision/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=541</guid>
		<description><![CDATA[Community Core Vision, CCV for short (aka tbeta), is a open source/cross-platform solution for computer vision and machine sensing. It takes an video input stream and outputs tracking data (e.g. coordinates and blob size) and events (e.g. finger down, moved and released) that are used in building multi-touch applications. CCV can interface with various web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccv.nuigroup.com/">Community Core Vision</a>, CCV for short (aka tbeta), is a open source/cross-platform solution for computer vision and machine sensing. It takes an video input stream and outputs tracking data (e.g. coordinates and blob size) and events (e.g. finger down, moved and released) that are used in building multi-touch applications. CCV can interface with various web cameras and video devices as well as connect to various TUIO/OSC/XML enabled applications and supports many multi-touch lighting techniques including: FTIR, DI, DSI, and LLP with expansion planned for the future vision applications (custom modules/filters).<br />
<a href="http://badmp.com/2011/09/22/community-core-vision/"><p><em>Click here to view the embedded video.</em></p></a><br />
This is a very useful tool if you are interested in producing multi-touch projects</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/09/22/community-core-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>youtube Annotations A Hunter Shoots a Bear</title>
		<link>http://badmp.com/2010/10/04/youtube-annotations-a-hunter-shoots-a-bear/</link>
		<comments>http://badmp.com/2010/10/04/youtube-annotations-a-hunter-shoots-a-bear/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=415</guid>
		<description><![CDATA[This is a really nice use of video annotations. Explicit language.
]]></description>
			<content:encoded><![CDATA[<p>This is a really nice use of video annotations. Explicit language.</p>
<a href="http://badmp.com/2010/10/04/youtube-annotations-a-hunter-shoots-a-bear/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2010/10/04/youtube-annotations-a-hunter-shoots-a-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Useless Machine&#8230;.Very apt!</title>
		<link>http://badmp.com/2010/01/13/the-worlds-most-useless-machine-very-apt/</link>
		<comments>http://badmp.com/2010/01/13/the-worlds-most-useless-machine-very-apt/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=325</guid>
		<description><![CDATA[
http://www.switched.com/2010/01/06/worlds-most-useless-machine-does-nothing-but-creep-you-out/?icid=main%7Chtmlws-main-n%7Cdl7%7Clink6%7Chttp%3A%2F%2Fwww.switched.com%2F2010%2F01%2F06%2Fworlds-most-useless-machine-does-nothing-but-creep-you-out%2F
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blogcdn.com/www.switched.com/media/2010/01/switched_useless.jpg" alt="The World's Most Useless Machine...." /><br />
http://www.switched.com/2010/01/06/worlds-most-useless-machine-does-nothing-but-creep-you-out/?icid=main%7Chtmlws-main-n%7Cdl7%7Clink6%7Chttp%3A%2F%2Fwww.switched.com%2F2010%2F01%2F06%2Fworlds-most-useless-machine-does-nothing-but-creep-you-out%2F</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2010/01/13/the-worlds-most-useless-machine-very-apt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcycle</title>
		<link>http://badmp.com/2009/10/21/subcycle/</link>
		<comments>http://badmp.com/2009/10/21/subcycle/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=247</guid>
		<description><![CDATA[ Subcycle Labs is the creative work of Christian Bannister a musician, designer and developer located in Portland, Oregon. His work is constructed using Max MSP, Processing, Logic and a range of other tools. Thank to Shin for finding this link.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subcycle.org/"> Subcycle Labs</a> is the creative work of Christian Bannister a musician, designer and developer located in Portland, Oregon. His work is constructed using Max MSP, Processing, Logic and a range of other tools. Thank to Shin for finding this link.<br />
<a href="http://badmp.com/2009/10/21/subcycle/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2009/10/21/subcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Swedish Piano Stairs</title>
		<link>http://badmp.com/2009/10/15/interactive-swdish-piano-stairs/</link>
		<comments>http://badmp.com/2009/10/15/interactive-swdish-piano-stairs/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=238</guid>
		<description><![CDATA[I love this idea which has just appeared on youtube. Funnily enough I read an interview with guitarist Les Paul who died recently about when he first started making guitars, he was  interested in the sound properties of wood. He took the wooden treads off the stairs at home and planed them down to [...]]]></description>
			<content:encoded><![CDATA[<p>I love this idea which has just appeared on youtube. Funnily enough I read an interview with guitarist <a href="http://www.lespaulonline.com/indexo.html">Les Paul</a> who died recently about when he first started making guitars, he was  interested in the sound properties of wood. He took the wooden treads off the stairs at home and planed them down to different thicknesses so that when he ran up the stairs they sounded like a marimba.<br />
<a href="http://badmp.com/2009/10/15/interactive-swdish-piano-stairs/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2009/10/15/interactive-swdish-piano-stairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Sound Interface</title>
		<link>http://badmp.com/2009/08/27/alternative-sound-interface/</link>
		<comments>http://badmp.com/2009/08/27/alternative-sound-interface/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=154</guid>
		<description><![CDATA[This offers a few interesting alternatives for sound interfaces. Be interesting to see what you can come up with using this technology?
]]></description>
			<content:encoded><![CDATA[<p>This offers a few interesting alternatives for sound interfaces. Be interesting to see what you can come up with using this technology?</p>
<a href="http://badmp.com/2009/08/27/alternative-sound-interface/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2009/08/27/alternative-sound-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Sheep</title>
		<link>http://badmp.com/2009/05/08/led-sheep/</link>
		<comments>http://badmp.com/2009/05/08/led-sheep/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://fdainteractivemedia.com/?p=114</guid>
		<description><![CDATA[This is one of my favourite things that I have seen recently. Sure it&#8217;s faked but it is just a brilliant idea.
]]></description>
			<content:encoded><![CDATA[<p>This is one of my favourite things that I have seen recently. Sure it&#8217;s faked but it is just a brilliant idea.<br />
<a href="http://badmp.com/2009/05/08/led-sheep/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2009/05/08/led-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Scan</title>
		<link>http://badmp.com/2009/04/22/under-scan/</link>
		<comments>http://badmp.com/2009/04/22/under-scan/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://fdainteractivemedia.com/?p=104</guid>
		<description><![CDATA[This is a beautifully realised public art piece that uses some state of the art projection technology.
UNDER SCAN is a large-scale public art project commissioned by the East Midlands Development Agency in England. Thousands of &#8220;video-portraits&#8221; taken in Derby, Leicester, Lincoln, Northampton and Nottingham will be projected onto the ground of the main squares and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://badmp.com/2009/04/22/under-scan/"><p><em>Click here to view the embedded video.</em></p></a><br />
This is a beautifully realised public art piece that uses some state of the art projection technology.</p>
<p>UNDER SCAN is a large-scale public art project commissioned by the East Midlands Development Agency in England. Thousands of &#8220;video-portraits&#8221; taken in Derby, Leicester, Lincoln, Northampton and Nottingham will be projected onto the ground of the main squares and pedestrian thoroughfares of these cities. At first, the portraits will not be visible because the space will be flooded by white light coming from the world&#8217;s most powerful projector. As people walk around the area, their shadow will be cast on the floor, revealing the video-portraits. The short video sequences begin with the subjects in a still position turned away from the camera. As they appear within pedestrians&#8217; shadows, their bodies move and their heads turn to look straight at the pedestrian, potentially giving rise to an interesting range of interactions. When a shadow moves away from a portrait, the portrait likewise reacts by losing interest and looking away. With the assistance of a large team of developers, ArtReach production and Stage Right staging</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2009/04/22/under-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Textiles</title>
		<link>http://badmp.com/2008/11/18/smart-textiles/</link>
		<comments>http://badmp.com/2008/11/18/smart-textiles/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://fdainteractivemedia.com/?p=52</guid>
		<description><![CDATA[
The LilyPad Arduino toolkit by Leah Buechley enables novices to design, engineer, and build their own electronic textiles. The tool not only lets artists and craftspeople experience computational design but also gives children (and grannies) a chance to develop longer-term interest in computing and engineering.
Click to visit the site
http://web.media.mit.edu/~leah/LilyPad/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/leahbuechley/sets/72157601404004841/"><img class="alignnone" src="http://farm4.static.flickr.com/3264/2595776875_c5a2474098.jpg" alt="" width="375" height="500" /></a><br />
The LilyPad Arduino toolkit by Leah Buechley enables novices to design, engineer, and build their own electronic textiles. The tool not only lets artists and craftspeople experience computational design but also gives children (and grannies) a chance to develop longer-term interest in computing and engineering.<br />
Click to visit the site<br />
<a href="http://web.media.mit.edu/~leah/LilyPad/">http://web.media.mit.edu/~leah/LilyPad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2008/11/18/smart-textiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

