<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BA(Hons) Digital Media Production</title>
	<atom:link href="http://badmp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://badmp.com</link>
	<description>The Arts University College at Bournemouth</description>
	<lastBuildDate>Thu, 17 May 2012 08:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>from Bob Cotton re ~Visioneca</title>
		<link>http://badmp.com/2012/05/17/from-bob-cotton-re-visioneca/</link>
		<comments>http://badmp.com/2012/05/17/from-bob-cotton-re-visioneca/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visioneca]]></category>

		<guid isPermaLink="false">http://badmp.com/2012/05/17/from-bob-cotton-re-visioneca/</guid>
		<description><![CDATA[I&#8217;ve asked several of you to contribute or to help out at Visioneca in October (27/28th), and also during the Visioneca preview at Arts Blast! at Medina College on 4-5-6 July. See www.visioneca.com for more info. Please could you confirm that you are still up for this by mailing me at bobcotton@mac.com. For everyone else, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve asked several of you to contribute or to help out at Visioneca in October (27/28th), and also during the Visioneca preview at Arts Blast! at Medina College on 4-5-6 July. See www.visioneca.com for more info. Please could you confirm that you are still up for this by mailing me at bobcotton@mac.com. For everyone else, if you want to get involved at Visioneca, please mail me with the address of your blog and why you are interested. Many thanks &#8211; And I really enjoyed the crit on Tuesday!</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/05/17/from-bob-cotton-re-visioneca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development tutorials 10th/11th May</title>
		<link>http://badmp.com/2012/05/07/professional-development-tutorials-10th11th-may/</link>
		<comments>http://badmp.com/2012/05/07/professional-development-tutorials-10th11th-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bob cotton]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[professional-development]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=586</guid>
		<description><![CDATA[Bob Cotton will be available for Professional Development Tutorials and Mentoring on Thursday and Friday this week (10th and 11th May) 10-4pm. Please mail me at rcotton@aucb.ac.uk for booking a time, or just drop by.
]]></description>
			<content:encoded><![CDATA[<p>Bob Cotton will be available for Professional Development Tutorials and Mentoring on Thursday and Friday this week (10th and 11th May) 10-4pm. Please mail me at rcotton@aucb.ac.uk for booking a time, or just drop by.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/05/07/professional-development-tutorials-10th11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Tutorials May 1st</title>
		<link>http://badmp.com/2012/04/30/informal-tutorials-may-1st/</link>
		<comments>http://badmp.com/2012/04/30/informal-tutorials-may-1st/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bob cotton]]></category>
		<category><![CDATA[profession development]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://badmp.com/2012/04/30/informal-tutorials-may-1st/</guid>
		<description><![CDATA[Hi 3rd years &#8211; Bob Cotton will be available for chats about your professional development &#8211; what you want to do and how you plan to do it &#8211; tomorrow 10-4pm in the staff office. Come and see me or mail me at bobcotton@mac.com for a specific time&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hi 3rd years &#8211; Bob Cotton will be available for chats about your professional development &#8211; what you want to do and how you plan to do it &#8211; tomorrow 10-4pm in the staff office. Come and see me or mail me at bobcotton@mac.com for a specific time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/04/30/informal-tutorials-may-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visioneca</title>
		<link>http://badmp.com/2012/04/23/visioneca/</link>
		<comments>http://badmp.com/2012/04/23/visioneca/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[visioneca]]></category>

		<guid isPermaLink="false">http://badmp.com/2012/04/23/visioneca/</guid>
		<description><![CDATA[Visioneca is the festival of experimental film that I&#8217;m organising with the film-maker Paul Windridge. If you are interested in this area, please visit our site at www.visioneca.com and click the Facebook link to become our friend. If you have work to submit, mail me a link at bobcotton@mac.com
]]></description>
			<content:encoded><![CDATA[<p>Visioneca is the festival of experimental film that I&#8217;m organising with the film-maker Paul Windridge. If you are interested in this area, please visit our site at www.visioneca.com and click the Facebook link to become our friend. If you have work to submit, mail me a link at bobcotton@mac.com</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/04/23/visioneca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tutorials Monday 23rd April</title>
		<link>http://badmp.com/2012/04/23/tutorials-monday-23rd-april/</link>
		<comments>http://badmp.com/2012/04/23/tutorials-monday-23rd-april/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tutorials Monday 23rd April]]></category>

		<guid isPermaLink="false">http://badmp.com/2012/04/23/tutorials-monday-23rd-april/</guid>
		<description><![CDATA[Bob Cotton is at AUCB today for 3rd year tutorials. Would love to see you when you are in. I&#8217;m in the staff office until 4pm to discuss emp, or longer-term plans
]]></description>
			<content:encoded><![CDATA[<p>Bob Cotton is at AUCB today for 3rd year tutorials. Would love to see you when you are in. I&#8217;m in the staff office until 4pm to discuss emp, or longer-term plans</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/04/23/tutorials-monday-23rd-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials with Bob Cotton next Thursday 23rd Feb, Friday 2nd March</title>
		<link>http://badmp.com/2012/02/16/tutorials-with-bob-cotton-next-thursday-23rd-feb-friday-2nd-march/</link>
		<comments>http://badmp.com/2012/02/16/tutorials-with-bob-cotton-next-thursday-23rd-feb-friday-2nd-march/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=572</guid>
		<description><![CDATA[Hello third years. I&#8217;ve managed to see a few of you in the last few weeks. Now I want to see everyone!
Please make a short pecha-kucha style presentation of your work and progress to date.
include the following
a brief description/introduction to your EMP project
your aims and objectives for the EMP &#8211; what you hope to acheive
your [...]]]></description>
			<content:encoded><![CDATA[<p>Hello third years. I&#8217;ve managed to see a few of you in the last few weeks. Now I want to see everyone!</p>
<p>Please make a short pecha-kucha style presentation of your work and progress to date.</p>
<p>include the following</p>
<p>a brief description/introduction to your EMP project</p>
<p>your aims and objectives for the EMP &#8211; what you hope to acheive</p>
<p>your planned timeline/workflow plan</p>
<p>the research stuff /preparation stuff you&#8217;ve done so far</p>
<p>the actualproduction work you&#8217;ve done so far</p>
<p>what you have to do next</p>
<p>how you are going to meet your deadline!</p>
<p>so in 7 or 8 slides each, we can catch up with progress</p>
<p>Please ALL be here next Thursday &#8211; we can learn from each other&#8217;s experience! If you have a really good reason you can&#8217;t be here next Thursday &#8211; then please come in Friday 2nd March&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2012/02/16/tutorials-with-bob-cotton-next-thursday-23rd-feb-friday-2nd-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMP TRIP To BERLIN &#8211; Transmediale</title>
		<link>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/</link>
		<comments>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Mapping]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interactive Narrative]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[VJ'ing]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=568</guid>
		<description><![CDATA[Is anyone interested in going to Berlin Transmediale at the end of January?
http://www.transmediale.de/ from the 31st Jan to the 5th Feb.
If 30 go we get the cost of travel and accommodation down to £350 for 6 days and 5 nights, flying from Gatwick.
The Transmediale event itself is likely to cost another £100 depending on the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Is anyone interested in going to Berlin Transmediale at the end of January?</p>
<p><a href="http://www.transmediale.de/">http://www.transmediale.de/ </a>from the 31st Jan to the 5th Feb.</p>
<p>If 30 go we get the cost of travel and accommodation down to £350 for 6 days and 5 nights, flying from Gatwick.<br />
The Transmediale event itself is likely to cost another £100 depending on the package and if I can get a group deal.</p>
<p>If you are interested can you let Liam know ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/12/13/dmp-trip-to-berlin-transmediale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Needed for the Olympics in Weymouth</title>
		<link>http://badmp.com/2011/11/03/content-needed-for-the-olympics-in-weymouth/</link>
		<comments>http://badmp.com/2011/11/03/content-needed-for-the-olympics-in-weymouth/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=564</guid>
		<description><![CDATA[Call for Content for the ICCI360 Arena events taking place as part of  the Olympic and Paralympic Games Cultural Olympiad events in Weymouth  in 2012.
Although the deadline for initial proposals is 7th November, we will be  extending this date and we will be happy to receive proposals for a few  more [...]]]></description>
			<content:encoded><![CDATA[<p>Call for Content for the ICCI360 Arena events taking place as part of  the Olympic and Paralympic Games Cultural Olympiad events in Weymouth  in 2012.<br />
Although the deadline for initial proposals is 7th November, we will be  extending this date and we will be happy to receive proposals for a few  more weeks.<br />
Please visit our website and youtube channel for more background information to ICCI360 Arena activities.</p>
<a href="http://badmp.com/2011/11/03/content-needed-for-the-olympics-in-weymouth/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Please find attached and below details of our &#8216;Call for Content&#8217; for  next year&#8217;s exciting ICCI360 Arena events as part of the &#8216;Maritime Mix&#8217;,  London 2012 Cultural Olympiad by the Sea, in Weymouth &amp; Portland  for the six weeks of the Olympic and Paralympic Games 2012 ICCI are  seeking exciting and innovative video, film, animation, photographic,  design and performance based ideas and content for inclusion in our   series of ICCI360 festivals and events and as part of the Maritime Mix,  London 2012 Cultural Olympiad by the Sea, in Weymouth &amp; Portland for  the six weeks of the Olympic and Paralympic Games 2012.</p>
<p>Inspired by the dynamism, elegance, power, technical expertise,  beauty and challenge embodied in the Olympic spirit and pursuit of  sporting excellence, ICCI360 has established the theme of &#8216;in Motion&#8217; as  the catalyst for creative endeavours and the focus for our Call for  Content.</p>
<p>Interpretations of the theme can, and will, be many and varied and we  look forward to receiving a wide range of exciting project proposals.</p>
<p>The Igloo Vision 360 Cinemax arena, consisting of a huge 21m diameter  geodesic dome incorporating a 62m x 6m high projection screen and  integrated performance space, provides a fantastic immersive 360  panoramic digital experience for audiences of all ages.<br />
A programme of innovative screen based media and performance work from  leading international panoramic film makers, photographers and  performers is developing and the arena will also provide a wonderful  showcase and platform for community based projects through music, visual  arts, new media, theatre and performance.<br />
This is an amazing opportunity to create and present work on a massive  scale, alongside other emerging and established international and local  talent. The arena has the capacity to host events to audiences of up to  750 people standing or 350+ people seated, creating a truly spectacular,  immersive experience.</p>
<p>If you have a project or proposal please email icci@plymouth.ac.uk with your:</p>
<p>·         Name<br />
·         Contact details and email<br />
·         Project/Production title<br />
·         Outline description of project<br />
·         Medium/Format (Film, video, animation, photography, performance, dance, etc)<br />
·         A limited amount of funding is available and may be able to  support projects. Please provide a brief outline of your project budget.</p>
<p>Proposals will be considered by  ICCI360 curatorial groups Deadline  for Call for 360 Content Proposals: 7th November 2011 Technical advice  will be available throughout the project as well as access to 360° video  technologies if required. If you have any questions, or would like to  find out more about the 360 process and potential please do not hesitate  to contact a member of the team.</p>
<p>For more information please contact ICCI.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/11/03/content-needed-for-the-olympics-in-weymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day On Earth</title>
		<link>http://badmp.com/2011/11/01/one-day-on-earth/</link>
		<comments>http://badmp.com/2011/11/01/one-day-on-earth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film making]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=561</guid>
		<description><![CDATA[
On November 11th, 11.11.11, across the planet, documentary filmmakers, students, and other inspired citizens will record the human experience over a 24-hour period and contribute their voice to the second annual global day of media creation called One Day on Earth. Together, we will create a shared archive and a film.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedayonearth.org"><img class="alignnone" src="http://i122.photobucket.com/albums/o262/philbeards/wwwonedayonearthorgscreencapture2011-11-1-21-32-18.png" alt="" width="221" height="101" /></a><br />
On November 11th, 11.11.11, across the planet, documentary filmmakers, students, and other inspired citizens will record the human experience over a 24-hour period and contribute their voice to the second annual global day of media creation called One Day on Earth. Together, we will create a shared archive and a film.</p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/11/01/one-day-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk To Me</title>
		<link>http://badmp.com/2011/11/01/558/</link>
		<comments>http://badmp.com/2011/11/01/558/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://badmp.com/?p=558</guid>
		<description><![CDATA[
Talk To Me an exhibition at MOMA
Whether openly and actively or in subtle, subliminal  ways, things talk to us. Tangible and intangible, and at all  scales—from the spoon to the city, the government, and the Web, and from  buildings to communities, social networks, systems, and artificial  worlds—things communicate. They do not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moma.org/interactives/exhibitions/2011/talktome/"><img class=" alignnone" src="http://moma.org/interactives/exhibitions/2011/talktome/assets/TTM_449-square.jpg" alt="http://www.moma.org/interactives/exhibitions/2011/talktome/" width="150" height="150" /></a></p>
<p>Talk To Me an exhibition at MOMA</p>
<p><span>Whether openly and actively or in subtle, subliminal  ways, things talk to us. Tangible and intangible, and at all  scales—from the spoon to the city, the government, and the Web, and from  buildings to communities, social networks, systems, and artificial  worlds—things communicate. They do not all speak up: some use text,  diagrams, visual interfaces, or even scent and temperature: others just  keep us company in eloquent silence.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://badmp.com/2011/11/01/558/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

